Are you looking for high-authority article submission sites to help you get quality backlinks for your blog or website? Here you are, and we’ve got you covered, all thanks to the ongoing article submission, which is an integral part of many off-page SEO strategies, providing reliability in gaining quality backlinks and traffic resourcefully. Article submission sites are online areas where content writers, marketers, and businesses can submit their articles. Free article submission sites with high Domain Authority (DA) are crucial for building links. They help create authority, get backlinks, and improve visibility on Search Engine Results Pages. In most cases, instant approval is possible in 2024.
What is Article Submission?
Article submission is a type of off-page search engine optimization. In this process, you write an article and post it on a website that is not yours. You want many visitors to your website, with little money and time spent.
By submitting a good article to high DA and PA sites, you can get quality backlinks. Submitting good articles about your products or services can help increase traffic to your site. Focus on high PR article sites for better results.
Avoid submitting the same article to different sites. Your article should be both informative and creative. If you upload your paper several times on one site, they will call that spam. Then, search engines will punish your website.
Understanding Domain Authority and Why It Matters
Domain authority, or DA for short, is a ranking score created by Moz, that predicts how well a site will rank on SERPs. DA is calculated based on factors like the quality of backlinks, website structure, & content quality. Sites with a high DA score, ranging from 80-100 score better link equity-meaning links that could profoundly increase your website’s SEO performance.
How Article Submission Sites Affect SEO
- A successful article submission gives a high-quality link and ranks your website at the top of the SERP.
- Don’t post your article in more than one place. Doing so can cause duplicate content issues. It also splits the link juice.
- Submit your article on do-follow Article Submission sites so then you can get link juice which will improve your page rank. Add your target keyword and links to the signature field. That may direct your website and get genuine backlinks.
- Post articles frequently on sites that have a high DA and high PA article submission sites. At least once a week, you have to post an article on that site. Not too frequently; at least posting an article once a month is enough.
- Submit articles in high Page Rank directory sites.
Top 400 Article Submission Sites with Instant Approval (2024)
Here is a comprehensive list of high DA article submission sites for 2024. These sites offer instant approval, allowing you to submit articles quickly to build backlinks and improve SEO.
S NO | Article Submission Sites | DA | PA |
1 | https://www.linkedin.com | 99 | 100 |
2 | https://medium.com | 95 | 84 |
3 | https://www.github.com | 96 | 83 |
4 | https://www.hatena.ne.jp | 94 | 76 |
5 | https://www.medium.com | 95 | 76 |
6 | https://www.quora.com | 93 | 79 |
7 | https://manage.wn.com/article | 91 | 45 |
8 | https://www.academia.edu | 93 | 75 |
9 | https://www.evernote.com | 92 | 77 |
10 | https://www.wattpad.com | 92 | 75 |
11 | https://www.bloglovin.com | 93 | 76 |
12 | https://www.livejournal.com | 93 | 99 |
13 | https://www.hubpages.com | 49 | 56 |
14 | https://www.reddit.com | 92 | 91 |
15 | https://www.tumblr.com | 86 | 100 |
16 | https://telegra.ph | 93 | 73 |
17 | https://www.ezinearticles.com | 87 | 70 |
18 | http://justpaste.it | 91 | 67 |
19 | https://www.dzone.com | 84 | 65 |
20 | https://gumroad.com | 91 | 72 |
21 | https://www.yourstory.com | 87 | 57 |
22 | https://ezinearticles.com | 87 | 74 |
23 | https://www.articlesbase.com | 77 | 67 |
24 | https://www.apsense.com | 80 | 63 |
25 | http://bcz.com | 75 | 59 |
26 | https://www.selfgrowth.com | 64 | 64 |
27 | https://mytrendingstories.com | 75 | 52 |
28 | https://www.sooperarticles.com | 54 | 59 |
29 | http://www.apsense.com | 80 | 63 |
30 | https://www.storeboard.com | 63 | 63 |
31 | https://articlesbase.com | 77 | 60 |
32 | https://www.abilogic.com | 55 | 58 |
33 | https://e27.co | 72 | 58 |
34 | https://www.articlebiz.com | 44 | 57 |
35 | http://www.articleted.com | 44 | 50 |
36 | https://www.merchantcircle.com | 77 | 67 |
37 | https://penzu.com | 76 | 68 |
38 | https://www.letsdiskuss.com | 62 | 49 |
39 | http://www.infobarrel.com | 62 | 60 |
40 | https://wakelet.com | 71 | 68 |
41 | https://www.vingle.net | 77 | 63 |
42 | https://write.as | 69 | 61 |
43 | https://writeupcafe.com/community | 61 | 36 |
44 | http://www.inube.com | 55 | 60 |
45 | https://storeboard.com | 63 | 60 |
46 | https://teletype.in | 62 | 60 |
47 | https://theomnibuzz.com | 57 | 52 |
48 | https://articles.abilogic.com | 55 | 52 |
49 | https://articlesneed.com | 52 | 41 |
50 | https://www.uberant.com | 58 | 57 |
51 | fuzia.com | 54 | |
52 | voticle.com | 61 | |
53 | foxnewstips.com | 42 | |
54 | newsniz.com | 19 | |
55 | yournewsinshiocton.com | 16 | |
56 | newseveryday.co.uk | 40 | |
57 | pressconference.great-site.net | 67 | |
58 | dailybusinesspost.com | 50 | |
59 | easyfie.com | 68 | |
60 | nybpost.com | 39 | |
61 | fortunetelleroracle.com | 57 | |
62 | dailygram.com | 74 | |
63 | ibusinessday.com | 42 | |
64 | sevenarticle.com | 16 | |
65 | articlescad.com | 60 | |
66 | homment.com | 50 | |
67 | toparticlesubmissionsites.com | 55 | |
68 | top10apunkagames.com | 17 | |
69 | freshersnews.co.in | 70 | |
70 | knockinglive.com | 34 | |
71 | yourtechguru.co | 0.2 | |
72 | dvarta.com | 2.9 | |
73 | nascentindia.xyz | 37 | |
74 | casinopost.org | 18 | |
75 | businesssinc.com | 22 | |
76 | mediaek.com | 17 | |
77 | zoombazi.com | 27 | |
78 | seehowcan.com | 8 | |
79 | ravibarot.com | 15 | |
80 | wikifeedz.com | 44 | |
81 | froodl.com | 23 | |
82 | blog.mymemories.com | 54 | |
83 | bulksitechecker.com | 18 | |
84 | cracks4pc.com | 22 | |
85 | foindia.com | 17 | |
86 | guestposttimes.com | 3.8 | |
87 | visualsolutionsonline.com | 7 | |
88 | techplanet.today | 23 | |
89 | thevividreader.com | 25 | |
90 | bluegraydaily.com | 16 | |
91 | timesbusinessidea.com | 29 | |
92 | blogmusketeer.com | 4.4 | |
93 | global-gathering.com | 45 | |
94 | todaynewsblogs.com | 30 | |
95 | businessfig.com | 53 | |
96 | dailymagzines.net | 35 | |
97 | dailytimesblog.com | 34 | |
98 | dailynewsstudy.com | 34 | |
99 | thedigitalwebs.com | 35 | |
100 | toptrendybusiness.com | 0 | |
101 | businessexperiment.co.uk | 0 | |
102 | thebusinesspost.net | 0 | |
103 | brcanskiforum.com | 6 | |
104 | worldishealthy.com | 0 | |
105 | wpc16live.com | 29 | |
106 | myfoodies.com | 26 | |
107 | mcnezu.com | 48 | |
108 | toptechnologypost.com | 6 | |
109 | nairaland.com | 74 | |
110 | fabsswing.com | 18 | |
111 | marketbusinesswatch.com | 26 | |
112 | savefromnetpost.com | 17 | |
113 | todayshomebuyersguide.com | 10 | |
114 | hufftime.com | 32 | |
115 | businesszag.com | 9 | |
116 | teqnotech.com | 0.8 | |
117 | immenseinfo.com | 14 | |
118 | voicendo.com | 18 | |
119 | emilyhillwriter.com | 15 | |
120 | newzhunt24.com | 0.2 | |
121 | webthoughtspot.org | 4.7 | |
122 | olaladirectory.com.au | 43 | |
123 | dopewope.com | 18 | |
124 | ainas.co | 27 | |
125 | suggestmeshop.com | 1 | |
126 | topfivesearch.com | 16 | |
127 | overorbit.com | 13 | |
128 | frillnewz.com | 27 | |
129 | writegossip.com | 18 | |
130 | bessbefit.com | 49 | |
131 | wisebrows.com | 20 | |
132 | swingmeup.com | 0.7 | |
133 | webeys.com | 15 | |
134 | techtablepro.com | 52 | |
135 | timesnewsus.com | 3 | |
136 | michaelesalahi.com | 19 | |
137 | nativeadsguru.com | 31 | |
138 | marketinic.com | 25 | |
139 | buzbusiness.com | 18 | |
140 | articlesall.com | 18 | |
141 | authorbench.com | 9 | |
142 | bikerhall.com | 22 | |
143 | bizzskills.com | 13 | |
144 | datumsourcing.tribe.so | 79 | |
145 | eurasiannews.net | 52 | |
146 | fragnewz.com | 26 | |
147 | fxstat.com | 62 | |
148 | hiiya.co | 1.3 | |
149 | hotmaillog.in | 23 | |
150 | kitarticle.com | 16 | |
151 | mfanews.net | 28 | |
152 | myfashionova.com | 1 | |
153 | nawazpanda.com | 1.8 | |
154 | newsethnic.com | 16 | |
155 | newstobuzz.com | 9 | |
156 | oneonlinetrade.com | 1.8 | |
157 | skreebee.com | 53 | |
158 | soulstream.tribe.so | 79 | |
159 | tensionmatleyaar.com | 27 | |
160 | themeganews.com | 1 | |
161 | thenewsinternational.com | 14 | |
162 | tv14.net | 26 | |
163 | weedclub.com | 27 | |
164 | zapz.tribe.so | 79 | |
165 | nouw.com | 78 | |
166 | savefromnetmag.com | 20 | |
167 | fscreats.com | 1 | |
168 | viralnewsonly.com | 26 | |
169 | dreamswire.com | 51 | |
170 | marketcella .com | 43 | |
171 | samtutorials.com | 24 | |
172 | dailynewshubusa.com | 0.4 | |
173 | homejust.org | 19 | |
174 | businessmag.org | 20 | |
175 | todaystory.org | 19 | |
176 | digitaldrona.com | 10 | |
177 | storieslight.com | 35 | |
178 | zaratechs.com | 41 | |
179 | smartsrec.com | 38 | |
180 | expertsadvices.net | 37 | |
181 | fashionblogger1.com | 7 | |
182 | worldreportbox.com | 21 | |
183 | cmditec.com | 0.3 | |
184 | apnewstime.com | 0 | |
185 | wixlogs.com | 0.4 | |
186 | easybusinesstricks.com | 3.8 | |
187 | twoplus3.in | 2.1 | |
188 | financetown.net | 0.8 | |
189 | bestavple.com | 0.7 | |
190 | bioneerslive.org | 18 | |
191 | hituponviews.com | 16 | |
192 | articleinon.com | 49 | |
193 | techgili.com | 54 | |
194 | knowworld365.com | 34 | |
195 | healthslove.com | 40 | |
196 | tiagomartinho.com | 41 | |
197 | canvaslock.com | 30 | |
198 | mindsmag.com | 12 | |
199 | Newsinmag.com | 5 | |
200 | businessnewsone.com | 10 | |
201 | americanexponent.com | 4.1 | |
202 | freelively.com | 1.5 | |
203 | technolf.com | 20 | |
204 | technoloss.com | 24 | |
205 | healthnpsych.com | 13 | |
206 | healthhan.com | 18 | |
207 | articlepedia.xyz | 42 | |
208 | newsnux.com | 10 | |
209 | sooperposting.com | 0.8 | |
210 | ticarticle.com | 10 | |
211 | forxtradingmarket.com | 0.8 | |
212 | theescapistapk.com | 35 | |
213 | tokei123.org | 40 | |
214 | canadiantattoogirls.com | 51 | |
215 | mytelsite.com | 40 | |
216 | businessmart.site | 3.4 | |
217 | kevinmartensson.com | 30 | |
218 | times2business.com | 44 | |
219 | thepublishingherald.com | 38 | |
220 | gpmarkaz.com | 4.8 | |
221 | techfily.com | 50 | |
222 | kikianika.com | 42 | |
223 | ustimz.com | 2.9 | |
224 | informastech.net | 25 | |
225 | fabsnews.com | 2.7 | |
226 | myforbespro.com | 0.5 | |
227 | businestech.com | 6 | |
228 | steameastus.com | 26 | |
229 | marketguest.com | 37 | |
230 | technosoftmind.com | 2.9 | |
231 | webrankscience.com | 0.6 | |
232 | vantailion.com | 49 | |
233 | naga19.com | 49 | |
234 | pharmacyincanada-online.com | 19 | |
235 | dailydems.com | 2.5 | |
236 | softwarelab.info | 25 | |
237 | theasianposts.com | 12 | |
238 | articlewood.com | 25 | |
239 | mms.instructure.com | 87 | |
240 | party.biz | 67 | |
241 | pharmahub.org | 49 | |
242 | apkevents.com | 29 | |
243 | insaneyards.com | 56 | |
244 | camerafilmroll.com | 22 | |
245 | sarahbintabdulaziz.com | 40 | |
246 | fornewz.com | 13 | |
247 | sewrcd.com | 39 | |
248 | andreas25.com | 19 | |
249 | mephimmymedia.com | 53 | |
250 | technologies-news.com | 33 | |
251 | writerspakistan.com | 2.5 | |
252 | evamerica.net | 35 | |
253 | techupdatescorner.com | 16 | |
254 | lifeunited.org | 46 | |
255 | technorenovation.com | 58 | |
256 | wislayhub.com | 6 | |
257 | a3art4play.com | 40 | |
258 | techfoodtrip.com | 0.1 | |
259 | yipeeinc.com | 40 | |
260 | incomescircle.com | 2.4 | |
261 | techdailygossip.com | 51 | |
262 | stickmyworld.com | 1.8 | |
263 | mytrendingstories.com | 55 | |
264 | eyesicon.com | 0 | |
265 | amhyco.com | 33 | |
266 | megamindmagazines.com | 45 | |
267 | apktours.com | 30 | |
268 | writofly.com | 20 | |
269 | actualthought.com | 0.3 | |
270 | titfortech.com | 22 | |
271 | usaf95zone.com | 7 | |
272 | bjmono.com | 37 | |
273 | simpldos.com | 34 | |
274 | acesanjel.com | 31 | |
275 | fungiblewatch.com | 9 | |
276 | filesresidence.com | 8 | |
277 | newsstast.com | 26 | |
278 | onlineclasstime.com | 48 | |
279 | breakingnews21.com | 42 | |
280 | jpost.us | 16 | |
281 | goodtimeslegacy.com | 40 | |
282 | immow.net | 14 | |
283 | ambiography.com | 43 | |
284 | ciara-daily.com | 5 | |
285 | confettisocial.com | 23 | |
286 | knowproz.com | 51 | |
287 | absbuzz.com | 27 | |
288 | postingproof.com | 42 | |
289 | rollbol.com | 54 | |
290 | onlinepressrelease.com.au | 0.2 | |
291 | businessnewsbuzz.com | 1.8 | |
292 | theperfectblogs.com | 52 | |
293 | techstalking.com | 38 | |
294 | roadtoawakening.net | 40 | |
295 | Businessegy.com | 44 | |
296 | thetechswing.com | 19 | |
297 | pedagogue.app | 49 | |
298 | bsnposse.com | 36 | |
299 | nextiphonenews.com | 9 | |
300 | esocialmag.com | 33 | |
301 | dizipost.com | 7 | |
302 | cellphonespy2014.com | 28 | |
303 | empowerbusinessonline.com | 9 | |
304 | ezinenews.com | 21 | |
305 | ezomblog.com | 4.6 | |
306 | firstnewswallet.com | 32 | |
307 | healthwishing.com | 1.3 | |
308 | holyhellions.com | 19 | |
309 | mogulvalley.com | 31 | |
310 | newsbrut.com | 10 | |
311 | resistancephl.com | 29 | |
312 | sociologylibrary.com | 29 | |
313 | storiesflow.com | 18 | |
314 | thecomingnews.com | 6 | |
315 | toolbarpdf.com | 1.9 | |
316 | trendingnewshub.uk | 49 | |
317 | usamediahouse.com | 12 | |
318 | businessmarketnews.uk | 51 | |
319 | newstechrim.com | 38 | |
320 | Avplenews.com | ||
321 | district160.com | ||
322 | nazing.co.uk | ||
323 | dailykideals.com | ||
324 | businessfess.com | ||
325 | techcrams.com | ||
326 | newscompact.in | ||
327 | Thesoftnews.com | ||
328 | gensupremo.com | ||
329 | Businessgracy.com | ||
330 | triplegems.org | ||
331 | jkpowerball.com | ||
332 | kathyformaryland.com | ||
333 | thearmourygallery.com | ||
334 | watchtodaynews.com | ||
335 | techwestnews.com | ||
336 | techbuzzonly.com | ||
337 | happywheelsus.com | ||
338 | amazefeeds.com | ||
339 | bodennews.us | ||
340 | casinobolds.co.uk | ||
341 | jobprime.in | ||
342 | humanhealthfitness.com | ||
343 | mywebarticle.com | ||
344 | globaldailypost.com | ||
345 | techpairs.com | ||
346 | viraltechnolgy.com | ||
347 | greatytene.com | ||
348 | webpagejournal.com | ||
349 | mohakeem.com | ||
350 | tenditlive.com | ||
351 | funuploads.com | ||
352 | businesspara.com | ||
353 | themagazineweb.com | ||
354 | dailyguestrank.com | ||
355 | skysportsf.com | ||
356 | stickynewsup.com | ||
357 | thesteameast.com | ||
358 | blogsbazar.com | ||
359 | businessnewstips.de | ||
360 | postmygp.com | ||
361 | globalnetbit.com | ||
362 | infodera.com | ||
363 | thehearus.com | ||
364 | forbesbullion.com | ||
365 | fortodaynews.com | ||
366 | dnncb.com | ||
367 | bigmedium.site | ||
368 | sorten.xyz | ||
369 | theinsiderup.com | ||
370 | sweatsign.com | ||
371 | fiablenews.in | ||
372 | bussinessnewshub.com | ||
373 | techhubinfo.com | ||
374 | trendingmafia.com | ||
375 | digilisthub.com | ||
376 | magzinenow.com | ||
377 | thekeyphrase.com | ||
378 | theworldknows.com | ||
379 | mixeduaction.com | ||
380 | giftnows.com | ||
381 | statustags.com | ||
382 | techcrums.com | ||
383 | enterpenuretips.com | ||
384 | topedgenews.com | ||
385 | inkfreenews.net | ||
386 | newsshype.com | ||
387 | litycoop.com | ||
388 | exe2aut.com | ||
389 | techtimes.uk | ||
390 | kblinker.com | ||
391 | camdenchronicle.co.uk | ||
392 | businessprofitdaily.com | ||
393 | shiftscraft.com | ||
394 | asapmix.com | ||
395 | Getsmeup.com | ||
396 | fasidea.com | ||
397 | technologymedia.net | ||
398 | techwole.com | ||
399 | entrepreneursnews.org | ||
400 | realitypanel.com | ||
401 | danimesk.com | ||
402 | theworldreader.com | ||
403 | businessfob.com | ||
404 | properread.com | ||
405 | enfblogs.com | ||
406 | Forbestime.co.uk | ||
407 | Newsuptech.com | ||
408 | dailytimezone.com | ||
409 | novloc.com | ||
410 | helpsab.com |
Exploring Various Types of Article Submission Sites
1. General Article Directories
The sites facilitate the writers to publish articles on a mass level across general topics. They are targeting mass-level audiences and cut across all topics like technology, health, business, lifestyle, etc. Some common ones are Wikidok, guestsubmit.com, EzineArticles, ArticleBiz, and ArticleCube.
Benefits:
- Sensitivity and awareness can be reached to a greater extent among different niches of audiences.
- Liable for authority and rankings across different niches
- Different possible backlink profiles
- Good opportunities to gain more exposure by generalist brands or businesses acting in different niches
2. Niche Article Directories
Industry or topic-specific niche directories Submission Sites are industry, topic, or interest-specific. They present an opportunity for authors to submit content specifically to a targeted audience. Examples would include travel directories, finance directories, health and wellness directories, education directories, etc. These tend to have a more specific readership and can be very valuable for reaching a targeted demographic or niche market.
Benefits:
- Presence to a relevantly interested audience
- Better chances of attracting qualified leads.
- With niche markets, reach is increased and also connections are made through networking with professionals in your industry.
3. Guest Posting Sites
Guest Blogging sites: are websites or blogs that accept articles contributed by guest bloggers. These sites usually have established audiences and specific topics. They let authors show their work to new readers.
Authors can also gain exposure and backlinks to their own sites. Some examples are Medium, HuffPost, and Business Insider.
Benefits
- Quality links from authentic source domains
- Built-in audience, often niched
- Association with other authoritative brands relevant to yours
- Potential direct referral traffic
4. Blog Submission Sites
Blog submission sites enable people to write and own their blogs in a networked community. Most websites have social features. These allow bloggers and readers to connect with each other easily.
Examples include Medium, Blogger, and WordPress.com, among others. They provide both personal blogging as well as professional content hosting with free and paid subscriptions as well.
Benefits:
- Built-in audiences and discoverability functionality
- This can be shared via viruses
- Over time, it builds loyal readership
- Access to social media for reach
5. Social Media Article Submission
Social media sites have changed to allow long articles. They have become places to submit articles.
For example, LinkedIn lets users publish articles, and Facebook has a feature called Notes. These sites use their existing networks to share content. This helps articles reach many people quickly.
Benefits:
- Utilize existing professional and personal contacts.
- Engagement through likes, comments, and shares
- Hyperlink to the business pages and profiles
6. News Release Article Submission Websites
These are niche publishing sites specific to news and announcements for companies, products, or events. By definition, the link is well-established with newspapers and journalists, so the likelihood of high media coverage increases significantly. Some examples of PR article submission sites include PR Newswire, Business Wire, and PRWeb.
Business Advantage:
- The likelihood of being picked by big media houses
- Increased brand visibility and trustability
- Ability to control the house with news related to the company
- SEO advantages from high-authority backlinking
7. Web 2.0 Article Submission Sites
Web 2.0 sites usually have user-generated content and interoperable functionality. Often they have rich media, profile pages, and other community features. Some examples of articles written in the style of Web 2.0 are to be seen on Squidoo, nowadays known as HubPages; on Wattpad, for creative writing; and on Quora, question-and-answer format.
Benefits :
- Engagement, participatory audience
- Opportunity for adoption through user engagement
- The type of content is text and images to video for a richer meaning
- Possible to create a community around your brand or expertise
Features of High-Quality Article Submission Sites
When selecting article submission sites, ensure they meet certain quality criteria:
- High DA: The site should ideally have a DA of 50 or more.
- Low Spam Score: Avoid sites that Google may consider spammy.
- User-Friendly Submission Process: Efficient submission forms and quick responses are beneficial.
- Instant or Quick Approval: Many sites offer instant approval, which speeds up your content marketing efforts.
Benefits of Using High DA Article Submission Sites
There are lots of reasons why one must submit articles to free submission websites:
- Improved ranking on Google search for the website because of enhanced PR activities and the number of backlinks increased.
- This helps create interest, awareness, and trust in potential customers. It does this by sharing useful information about an industry. After that, it will increase visits to the website and the conversion rates.
- Enhanced recognition and exposure for blogs or websites.
- Building expertise and boosting the Domain Authority.
- This also enables the creation of backlinks developed using high-DR websites for traffic generation.
- The submission sites are on the rise, and this offers a diversified choice.
- Engages the readers strongly too; hence, this contributes to the growth of the popularity of the blog.
- Viral articles help improve a website’s search engine ranking, visibility, popularity, and traffic.
- Every link is a vote for a brand’s presence and visibility. This can be a key part of a long-term SEO strategy.
How to Write Content for Article Submission Sites
When writing for article submission sites, your content must be of worth and relevance. Be clear and innovative with unique, high-quality, and relevant content that would engage the reader. Always have an interesting introduction, a well-written body, and a short conclusion.
Always remember to add a call-to-action to each article. This helps the reader know what to do next. Use correct grammar and spelling.
SEO Best Practices for Article Submissions
SEO Steps Through Article Submission
- Keyword Optimization: Choose keywords relevant to your business; use them inside content.
- Anchor Text: Anchor text should relate to the web page it is linking.
- Never Over-Optimize: Use a balanced keyword density.
How to Choose the Best Article Submission Sites
Choosing the best Article Submission Sites is the first step towards allowing maximum exposure of your content. Here is how you go about it:
- Relevance: You should target the chosen platform toward the topic of your content or niche to reach the audience.
- Audience Size and Quality: Choose platforms with a large and active readership.
- Submission Guidelines: Read the website submission guidelines to ensure your content meets the required format, word count, and topic.
- People choose websites with a high domain authority (DA) for their good impact on search rankings and quality backlinks.
- Engagement and Interaction: Websites that let people respond through comments, shares, or social media attract your audience.
- Based on these factors, you can find the right Article Submission Sites. These sites should match your goals for content that has the most impact.
Conclusion
High DA article submission sites are powerful for SEO, building authority, and getting targeted traffic to your website. Using the 400+ list provided here, you find suitable websites that match your content goals. Remember, quality must be intact, avoid spam sites, and continuously monitor the performance of the submissions.
FAQs
The Advantages of High DA Article Submission Websites
Enhances SEO using strong backlinks site authority increases and boosts visibility
How many article submissions per month do you recommend to apply for the SEO advantage? Article submissions in monthly intervals are acceptable as this will not have an image of spamming in search engines.
Yes, instant approval sites and delayed approval sites can help you get quality backlinks.
What should I not do when submitting articles?
A. Avoid Duplicate Content.
B. No Overly Promotional Language.
C. Avoid Keyword Stuffing.
How to know my articles are performing great?
Track your submitted articles in Google Analytics, Ahrefs, and SEMrush for backlinks, traffic, and other metrics.